<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Metropolis &#187; Distressed</title>
	<atom:link href="http://3d-metropolis.com/digital/distressed/feed" rel="self" type="application/rss+xml" />
	<link>http://3d-metropolis.com</link>
	<description>Digital Art, Writing, and more by Scott Drake</description>
	<lastBuildDate>Thu, 14 Apr 2011 01:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Line</title>
		<link>http://3d-metropolis.com/art/hot-line</link>
		<comments>http://3d-metropolis.com/art/hot-line#comments</comments>
		<pubDate>Tue, 06 Nov 2007 03:44:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2D Raster]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Corel Photo-Paint]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Glow Effect]]></category>
		<category><![CDATA[Texturing]]></category>

		<guid isPermaLink="false">http://3d-metropolis.com/art/hot-line</guid>
		<description><![CDATA[Now: The bad is easily the texture on the circuit tracing shapes and the dark beveling that doesn&#8217;t look right. The good is the fairly intense glow and light vs. dark values, plus the sort of shiny scratches among the dark areas. Almost as if old copper was being scratched to reveal fresh-bright redness underneath. [...]]]></description>
		<wfw:commentRss>http://3d-metropolis.com/art/hot-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corruption</title>
		<link>http://3d-metropolis.com/art/corruption</link>
		<comments>http://3d-metropolis.com/art/corruption#comments</comments>
		<pubDate>Tue, 16 Oct 2007 00:32:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[Autodesk 3DS Max]]></category>
		<category><![CDATA[Corel Photo-Paint]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Shadows]]></category>

		<guid isPermaLink="false">http://3d-metropolis.com/art/corruption</guid>
		<description><![CDATA[Update: see The Making of Corruption! Now: During my early sculpting days, when I sat in on a few of Valerie&#8217;s art classes, I developed an interest in making my own 3d digital sculpture pieces. This is perhaps my most literal attempt, the lighting and depth of field and little details were all intended to [...]]]></description>
		<wfw:commentRss>http://3d-metropolis.com/art/corruption/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

