<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for 3D Metropolis</title>
	<atom:link href="http://3d-metropolis.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://3d-metropolis.com</link>
	<description>Digital Artwork, Writing, and more</description>
	<pubDate>Fri, 04 Jul 2008 14:34:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Plasm by Scott</title>
		<link>http://3d-metropolis.com/art/plasm#comment-53</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 20 Jun 2008 00:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/plasm#comment-53</guid>
		<description>Glad you like it :-)</description>
		<content:encoded><![CDATA[<p>Glad you like it <img src='http://3d-metropolis.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plasm by Sarah</title>
		<link>http://3d-metropolis.com/art/plasm#comment-52</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/plasm#comment-52</guid>
		<description>n i really liked this for my background</description>
		<content:encoded><![CDATA[<p>n i really liked this for my background</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plasm by Sarah</title>
		<link>http://3d-metropolis.com/art/plasm#comment-51</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/plasm#comment-51</guid>
		<description>Thnx sorry i need to know by friday coz i need to pik an artist for my art &#62;_&#60;</description>
		<content:encoded><![CDATA[<p>Thnx sorry i need to know by friday coz i need to pik an artist for my art &gt;_&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plasm by Scott</title>
		<link>http://3d-metropolis.com/art/plasm#comment-50</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 19 Jun 2008 11:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/plasm#comment-50</guid>
		<description>Well Sarah, I'll be happy to answer your questions, though I'm not sure why you "need an answer a.s.a.p."

The above art was created by me, digitally, neither painted nor drawn but through a combination of textures and effects in Corel Photo-Paint. Enjoy.</description>
		<content:encoded><![CDATA[<p>Well Sarah, I&#8217;ll be happy to answer your questions, though I&#8217;m not sure why you &#8220;need an answer a.s.a.p.&#8221;</p>
<p>The above art was created by me, digitally, neither painted nor drawn but through a combination of textures and effects in Corel Photo-Paint. Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plasm by Sarah</title>
		<link>http://3d-metropolis.com/art/plasm#comment-49</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/plasm#comment-49</guid>
		<description>need an answer a.s.a.p</description>
		<content:encoded><![CDATA[<p>need an answer a.s.a.p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plasm by Sarah</title>
		<link>http://3d-metropolis.com/art/plasm#comment-48</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/plasm#comment-48</guid>
		<description>was this painted or drawn?
And by who?</description>
		<content:encoded><![CDATA[<p>was this painted or drawn?<br />
And by who?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamics Demo by Scott</title>
		<link>http://3d-metropolis.com/art/dynamics-demo#comment-23</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 27 Nov 2007 10:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/dynamics-demo#comment-23</guid>
		<description>Thanks Nathaniel!

One of the capsules does fly out of the system here, but things were far worse while I was working with the dynamics system to get the motions down as they are shown. Old Max dynamics were a lot less kind than Havok.

From memory, the arm's joints were each limited as much as possible, to make sure the IK solution had the arm moving in a very mechanical fashion. The vertical piston which telescopes and apprears to move the arm up and down took a bit of time to figure out, ultimately requiring a pivot at the base plus a dummy target for the upper shaft to follow that was fixed to the underside of the arm.

The neat thing about this sort of mechanical apparatus is once you set the link hierarchy and joint limits it is pretty easy to animate, you just drag around a final target and watch all of the joints respond.</description>
		<content:encoded><![CDATA[<p>Thanks Nathaniel!</p>
<p>One of the capsules does fly out of the system here, but things were far worse while I was working with the dynamics system to get the motions down as they are shown. Old Max dynamics were a lot less kind than Havok.</p>
<p>From memory, the arm&#8217;s joints were each limited as much as possible, to make sure the IK solution had the arm moving in a very mechanical fashion. The vertical piston which telescopes and apprears to move the arm up and down took a bit of time to figure out, ultimately requiring a pivot at the base plus a dummy target for the upper shaft to follow that was fixed to the underside of the arm.</p>
<p>The neat thing about this sort of mechanical apparatus is once you set the link hierarchy and joint limits it is pretty easy to animate, you just drag around a final target and watch all of the joints respond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamics Demo by Nathaniel</title>
		<link>http://3d-metropolis.com/art/dynamics-demo#comment-22</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/dynamics-demo#comment-22</guid>
		<description>That's actually pretty cool. I never figured out the whole dynamics thing. I can totally see what you're talking about with the pills just wildly bouncing off out of control.

Still, that's really impressive.

Oh, what constraint did you apply to the hydraulic arm to get that one piece to only move in and out? I've got to admit, the kinematics on that arm is very well done too. Nice job all around.</description>
		<content:encoded><![CDATA[<p>That&#8217;s actually pretty cool. I never figured out the whole dynamics thing. I can totally see what you&#8217;re talking about with the pills just wildly bouncing off out of control.</p>
<p>Still, that&#8217;s really impressive.</p>
<p>Oh, what constraint did you apply to the hydraulic arm to get that one piece to only move in and out? I&#8217;ve got to admit, the kinematics on that arm is very well done too. Nice job all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demon Hand: 3D Modeling Project by Scott</title>
		<link>http://3d-metropolis.com/art/demon-hand-3d-modeling-project#comment-14</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 06 Nov 2007 03:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/demon-hand-3d-modeling-project#comment-14</guid>
		<description>Thanks! I remember getting frustrated with the mapping at the end, but these days I know Max has greatly improved mapping tools (since R2.5 I was using at the time) that might make the proposition much more friendly.

I'm fairly happy with the geometry though, and would recommend the box-modeling/turbo-smooth workflow to anyone doing organic forms.</description>
		<content:encoded><![CDATA[<p>Thanks! I remember getting frustrated with the mapping at the end, but these days I know Max has greatly improved mapping tools (since R2.5 I was using at the time) that might make the proposition much more friendly.</p>
<p>I&#8217;m fairly happy with the geometry though, and would recommend the box-modeling/turbo-smooth workflow to anyone doing organic forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demon Hand: 3D Modeling Project by Nathaniel</title>
		<link>http://3d-metropolis.com/art/demon-hand-3d-modeling-project#comment-13</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Mon, 05 Nov 2007 07:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/demon-hand-3d-modeling-project#comment-13</guid>
		<description>Nice work. Hands are especially difficult. I know I've always had problems with them. You've managed very well though.</description>
		<content:encoded><![CDATA[<p>Nice work. Hands are especially difficult. I know I&#8217;ve always had problems with them. You&#8217;ve managed very well though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corruption by Scott</title>
		<link>http://3d-metropolis.com/art/corruption#comment-10</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 17 Oct 2007 23:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/corruption#comment-10</guid>
		<description>Thanks for the kind words Nathaniel. This was a bit of a departure for me, and it's always helpful to get some good feedback on a piece that is a bit outside my usual beat.

Your site looks great by the way, love the fire beasts, plus art on display I'd be proud to say was mine.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Nathaniel. This was a bit of a departure for me, and it&#8217;s always helpful to get some good feedback on a piece that is a bit outside my usual beat.</p>
<p>Your site looks great by the way, love the fire beasts, plus art on display I&#8217;d be proud to say was mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corruption by Nathaniel</title>
		<link>http://3d-metropolis.com/art/corruption#comment-9</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Wed, 17 Oct 2007 20:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://3d-metropolis.com/art/corruption#comment-9</guid>
		<description>Nice work, I've done a little bit of work in 3DS Max but I didn't even think about using it specifically for sculpting abstract art. That's a fascinating idea. I'm definitely going to try that in the future.

I love the concept you've got going here too. The contrast of the two forms does convey corruption very well. The perfect order of the cube has been corrupted by the invasion of the worm.

Nice effects too. I love the soft lighting and the depth of field. The textures also add quite a bit to the image. Overall, I think it's awesome. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Nice work, I&#8217;ve done a little bit of work in 3DS Max but I didn&#8217;t even think about using it specifically for sculpting abstract art. That&#8217;s a fascinating idea. I&#8217;m definitely going to try that in the future.</p>
<p>I love the concept you&#8217;ve got going here too. The contrast of the two forms does convey corruption very well. The perfect order of the cube has been corrupted by the invasion of the worm.</p>
<p>Nice effects too. I love the soft lighting and the depth of field. The textures also add quite a bit to the image. Overall, I think it&#8217;s awesome. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
